PayMight Card Limitations and Rates
| 1. Card Purchase & Management Fees | ||||||
| Item | Retail Rate | VIP1 Rate | VIP2 Rate | VIP3 Rate | Remarks | |
|---|---|---|---|---|---|---|
| Virtual Card | 9.9 USD | Each account can activate up to 5 virtual cards | ||||
| Physical Card | 99.9 USD | |||||
| Physical Card Mail | Free | |||||
| Card Replacement Policy |
| Card number changes after replacement/reissue | ||||
| Expiration of Physical/Virtual Card | 3 Years | |||||
| Account Management Fee | Free | Includes annual and monthly fees | ||||
| Card Deletion Fee | 2.00 USD / card | Applies to both physical and virtual cards | ||||
| Account Balance Limit | Unlimited | |||||
| 2. Card Fees & Limits | ||||||
| Item | Retail Rate | VIP1 Rate | VIP2 Rate | VIP3 Rate | Remarks | |
| USD Card Signature Fee | Free | |||||
| Non-USD Card Signature Fee | 1.20% | 1.14% | 1.08% | 1.02% | Real-time foreign exchange settlement automatically executed by the system when users transact in non-USD accounts. | |
| Transaction Handling Fee | 1.00% | 0.95% | 0.90% | 0.85% |
| |
| Small Transaction fee | 0.20 USD / transaction | |||||
| Declined Transaction Fee | 0.50 USD / transaction |
| ||||
| Card USD → Platform Crypto Fee | 3.00% | The process by which users transfer USD from their Card to their PayMight account. | ||||
| Swap | 0.20% | The conversion between different cryptocurrencies conducted by users on the platform. | ||||
| 3. ATM Fees & Limits | ||||||
| Item | Retail Rate | VIP1 Rate | VIP2 Rate | VIP3 Rate | Remarks | |
| USD ATM Withdrawal | ATM Service Fee | 2.00% |
| |||
| USD ATM Signature Fee | Free | |||||
| International ATM Withdrawal | ATM Service Fee | 2.00% | ||||
| Non-USD ATM Signature Fee | 2.00% | |||||
| ATM small withdrawal fee | 1 USD / transaction | Single withdrawal ≤ 30 USD considered small ATM withdrawal | ||||
| 4. Card & ATM Limits | ||||||
| Item | Retail Rate | VIP1 Rate | VIP2 Rate | VIP3 Rate | Remarks | |
| Consumption | Per Transaction Limit | 100 000 USD | Contact PayMight staff for higher limits | |||
| Daily Limit | 1 000 000 USD | |||||
| ATM Withdrawal | Daily Withdrawal Count Limit | China ≤ 3 TX;International ≤ 30 TX |
| |||
| Daily Withdrawal Amount Limit | China ≤ 20,000 CNY; International ≤ 4,000 USD | |||||
| Monthly Withdrawal Limit | China ≤ 600,000 CNY; International ≤ 120,000 USD | |||||
| 5. Off Ramp (Cash Out) Fees | ||||||
| Item | Retail Rate | VIP1 Rate | VIP2 Rate | VIP3 Rate | Remarks | |
| Off Ramp (Fiat), Swift Channel | 1%+35 USD | 0.95%+35 USD | 0.90%+35 USD | 0.85%+35 USD | ||
| Off Ramp (Fiat), Local Channel | 1.00% | 0.95% | 0.9% | 0.85% | ||
| 6. Withdrawal Fees | ||||||
| Item | Retail Rate | VIP1 Rate | VIP2 Rate | VIP3 Rate | Remarks | |
| Withdraw | 5 USD/TX | Transfer of Crypto from PayMight platform to external wallet | ||||
| 7. Earn Staking Rewards | ||||||
| Item | Retail | VIP1 Bonus (Based on Retail) | VIP2 Bonus (Based on Retail) | VIP3 Bonus (Based on Retail) | Remarks | |
| APY (Annual Percentage Yield) | Flexible | -- | +0.30% | +0.60% | +0.90% | Users participate in Earn staking for tiered rewards |
| Fixed | -- | +0.30% | +0.60% | +0.90% | ||
| 8. VA Fees | ||||||
| Item | Retail Rate | VIP1 Rate | VIP2 Rate | VIP3 Rate | Remarks | |
| Apply for VA User Fee | 500 USD | |||||
| Top-up Fee | Free | Recharge of USDS/SDG to VA account | ||||
| Off Ramp (VA), USD-Swift Channel | 1%+35 USD | 0.95%+35 USD | 0.90%+35 USD | 0.85%+35 USD | ||
| Off Ramp (VA), SGD-Local Channel | 1%+10 SGD | 0.95%+10 SGD | 0.90%+10 SGD | 0.85%+10 SGD | ||
Disclaimer
- Fee Disclaimer: This fee schedule is updated as of 2026/3/2.
- PayMight reserves the right to adjust fees at any time without prior notice.
- PayMight holds the final interpretation right of this fee schedule.
