PayMight Fee Schedule
| 1. MiCard Issuance & Management Fees | ||||||
| Item | Retail Pricing | VIP1 | VIP2 | VIP3 | Notes | |
|---|---|---|---|---|---|---|
| Virtual Card | 9.9 USD | Up to 5 virtual and/or physical cards may be issued and activated per account. | ||||
| Physical Card | 99.9 USD | |||||
| Physical Card Delivery | Free | |||||
| Card Replacement / Reissuance Policy |
| Replacement / reissued cards will be issued with a new card number. | ||||
| Card Validity (Physical / Virtual) | 3 Years | |||||
| Account Maintenance Fee | Free | |||||
| Card Closure Fee | 2.00 USD / card | Applies to both physical and virtual cards. | ||||
| Account Balance Limit | Unlimited | |||||
| 2. MiCard Fees & Limits | ||||||
| Item | Retail | VIP1 | VIP2 | VIP3 | Notes | |
| USD Card Spend Fee | Free | |||||
| Non-USD Card Spend Fee | 1.20% | 1.14% | 1.08% | 1.02% |
| |
| Transaction Fee | 1.00% | 0.95% | 0.90% | 0.85% |
| |
| Micro-transaction Fee | 0.20 USD / txn | |||||
| Declined Transaction Fee | 0.50 USD / txn |
| ||||
| GooglePay/ApplePay Approved Fee | 0.40% | Fee for Google Pay / Apple Pay transactions. | ||||
| Account Validation | 0.50 USD / txn | Fee for card/account validation, usually via small charge or pre-authorization. | ||||
| Reversal/Refund Fee | 0.50 USD / txn | Fee for merchant refunds or transaction reversals. | ||||
| Dispute Fee | 35 USD | Fee for user-initiated disputes, such as fraud or unauthorized transactions. | ||||
| MiCard USD → PayMight Crypto Account | 3.00% | Refers to the transfer of USD from the card account to the user's PayMight platform account. | ||||
| 3. ATM Fees | ||||||
| Item | Retail | VIP1 | VIP2 | VIP3 | Notes | |
| USD ATM Withdrawal | ATM Fee | 2.00% |
| |||
| USD ATM Transaction Fee | Free | |||||
| Non-USD ATM Withdrawal | ATM Fee | 2.00% | ||||
| Non-USD ATM Transaction Fee | 2.00% | |||||
| Small-Value ATM Withdrawal Fee | 1.00 USD / txn | |||||
| 4. ATM Limits & Restrictions | ||||||
| Item | Retail | VIP1 | VIP2 | VIP3 | Notes | |
| Card Spending | Per-Transaction Limit | 100,000 USD | Please contact PayMight staff if you need a higher limit. | |||
| Daily Limit | 1,000,000 USD | |||||
| ATM Withdrawal | Daily Withdrawal Count Limit | ≤ 30 transactions |
| |||
| Daily Withdrawal Amount Limit | ≤ 4,000 USD | |||||
| Monthly Withdrawal Limit | ≤ 120,000 USD | |||||
| 5. Withdrawal Fees | ||||||
| Item | Retail | VIP1 | VIP2 | VIP3 | Notes | |
| Crypto Withdrawal Fee | 5 USDT / withdrawal | Refers to the transfer of crypto assets from a PayMight account to an external wallet or platform. | ||||
| 6. MiEarn Yield Boost | ||||||
| Item | Retail | VIP1 Bonus (Based on Retail) | VIP2 Bonus (Based on Retail) | VIP3 Bonus (Based on Retail) | Notes | |
| APY Boost | Flexible | —— | +0.50% | +1.00% | +1.50% | Users participating in PayMight Earn receive different yield boosts based on their membership tier. |
| Fixed | —— | +0.50% | +1.00% | +1.50% | ||
| 7. MiBank Fees | ||||||
| Item | Retail | VIP1 | VIP2 | VIP3 | Notes | |
| VA Account Application Fee | 500 USD | |||||
| Fiat Deposit | SWIFT | 10 USD | Deposits in USD/EUR/GBP are currently supported. Additional fiat currencies will be added progressively. | |||
| Local | 10 USD | |||||
| Fiat ↔ Crypto | 0.50% | Convert fiat funds held in your Virtual Account (VA) into digital assets within the PayMight platform. | ||||
| Recall Fee | 25 USD | Recall requests after payment submission are not guaranteed to succeed. | ||||
Disclaimer
- This fee schedule was last updated on August 10, 2026.
- Rates are for reference only and may be adjusted at any time; actual charges at the time of payment shall prevail.
- PayMight reserves the right to update this fee schedule in real time without prior notice.
- PayMight reserves the final right of interpretation.
